Friday, September 28, 2012

State Playoff Projections from AJC

This is what the first round of the state playoffs would look like, based on our updated projections of the final region standings. The fields for the Class A public- and private-school playoffs will be determined by the power ranking




Class AAAAA
(R3 #4) Jenkins at (R2 #1) Northside-Warner Robins
(R4 #3) Whitewater at (R1 #2) Bainbridge
(R5 #4) North Paulding at (R8 #1) Gainesville
(R6 #3) Stephenson at (R7 #2) Creekview
(R2 #4) Houston County at (R3 #1) Ware County
(R1 #3) Lee County at (R4 #2) Drew
(R8 #4) Clarke Central at (R5 #1) East Paulding
(R7 #3) Pope at (R6 #2) M.L. King
(R4 #4) Union Grove at (R1 #1) Thomas County Central
(R3 #3) Richmond Hill at (R2 #2) Warner Robins
(R6 #4) Southwest DeKalb at (R7 #1) Kell
(R5 #3) Rome at (R8 #2) Heritage-Conyers
(R1 #4) Hardaway at (R4 #1) Northgate
(R2 #3) Jones County at (R3 #2) Glynn Academy
(R7 #4) Riverwood at (R6 #1) Tucker
(R8 #3) Flowery Branch at (R5 #2) Allatoona
Other Interesting Eagle Sites

Northside Eagles | Twitter | FourSquare | Facebook | Google + | Twubs | Scoop It |
Northside Boosters | FourSquare School | Northside Football | Sports MIC | WikiPedia |
| Northside Alumni | Alumni FacebookFacebook 1971 | Northside 1972Northside 1973 |
| Northside Softball Facebook | Northside Baseball Facebook |
Northside Hash Tags #northsideeagles #nhseagles


No comments:

Post a Comment